• slider image 193
  • slider image 200
  • slider image 201
:::
5 Wire Touch LCD Assembly Product List Date:2020/03/0820/01/06   Issue by: Lian
Model Size Ratio Dimension Resolution BRT
(nits)
C R Interface viewing Angle CR10 Resp
Time
(ms)
OP Temp
(̊C)
Stg Temp
(̊C)
Lamp Life
(Hr)
Power
Consumption
Active HxV Overall    (H)RGBx(v) U D L R
5.7" LCD Touch panel with 5 wire Resistor type touch screen
LMT-057-LVL-R51 5.7 4:3 115.2x86.4 144x106.6x15.5 VGA 640X480 560 800 18 BIT 70 70 80 80 25 -10~70 -30~80 50k 3.74W
LMT-057-LVL-R53 5.7 4:3 115.2x86.4 144x106.8x14.7 VGA 640X480 560 800 18 BIT 70 70 80 80 25 -10~60 -20~70 50k 3.74W
LMT-057-NVL-R51 5.7 4:3 115.2x86.4 144x106.6x15.5 VGA 640X480 360 800 18 BIT 70 70 80 80 50 -10~70 -30~80 50k 2.98W
LMT-057-NVL-R53 5.7 4:3 115.2x86.4 144x104.6x14.7 VGA 640X480 360 800 18 BIT 70 70 80 80 50 -10~60 -20~70 50k 2.98W
LMT-057-PVL-R51 5.7 4:3 115.2x86.4 135x101x9.7 VGA 640x480 540 300 18 BIT 60 40 70 70 50 -10~70 -30~80 50K 2.04W
LMT-057-PVL-R53 5.7 4:3 115.2x86.4 128.27x99.4x8.9 VGA 640x480 540 300 18 BIT 60 40 70 70 50 -10~60 -20~70 50K 2.04W
LMT-057-QVL-R51 5.7 4:3     VGA 640x480 540 300 LVDS 60 40 70 70 50 -10~70 -30~80 50k 2.04W
LMT-057-QVL-R53 5.7 4:3     VGA 640x480 540 300 LVDS 60 40 70 70 50 -10~60 -20~70 50k 2.04W
LMT-057-SQL-R51 5.7 4:3 115.2x86.4 144x104x15.4 QVGA 320x240 320 350 18 Bit 80 75 80 75 50 -10~70 -30~80 40k 2.05W
LMT-057-SQL-R53 5.7 4:3 115.2x86.4 144x104x14.6 QVGA 320x240 320 350 18 Bit 80 75 80 75 50 -10~60 -20~70 40k 2.05W
LMT--057-UQL-R51 5.7 4:3 115.2x86.4 144X104.6X15.5 QVGA 320x240 400 700 18 BIT 70 70 80 80 25 -10~70 -30~80 50k 1.9W
LMT--057-UQL-R53 5.7 4:3 115.2x86.4 144x104.6x14.7 QVGA 320x240 400 700 18 BIT 70 70 80 80 25 -10~60 -20~70 50k 1.9W
6.5" LCD Touch panel with 5 wire Resistor type touch screen
LMT-065-2VL-R51 6.5 4:3 132.48x99.36 153x117.93x12.8 VGA 640x480 640 600 LVDS 70 70 80 80 25 -10~70 -30~80 50k 3.86W
LMT-065-2VL-R53 6.5 4:3 132.48x99.36 153.05x118x12.8 VGA 640x480 640 600 LVDS 70 70 80 80 25 -10~60 -20~70 50k 3.86W
7" LCD Touch panel with 5 wire Resistor type touch screen
LMT-070-8WL-R53 7.0 16:10 152.4x91.44 166.3x108.7x8.2 WVGA 800x480 240 500 18 BIT 50 70 70 70 25 -10~60 -20~70 20k 3.3W
LMT-070-9WL-R53 7.0 16:10 152.4x91.44 166.3x108.7x8.2 WVGA 800x480 400 500 18 BIT 50 70 70 70 25 -10~60 -20~70 20K 3.3W
LMT-070-MWL-R53 7.0 16:9 154.08x85.92 164.9x100x11.9 WVGA 800x480 320 500 18 BIT 50 70 70 70 25 -10~60 -20~70 20k 1.9W
LMT-070-NWL-R53 7.0 16:9 154.08x85.92 164.9x100x11.9 WVGA 800x480 320 500 LVDS 50 70 70 70 25 -10~60 -20~70 20k 2.2W
LMT-070-GWL-R53 7.0 16:10 152.4x91.44 166.3x109.77x8.4 WVGA 800x480 280 400 18 BIT 60 70 70 70 16 -10~60 -20~70 20k 2.92W
LMT-070-JWL-R53 7.0 16:10 152.4x91.44 170x112.06x10.2 WVGA 800x480 320 750 LVDS 80 80 80 80 30 -10~60 -20~70 50k 3.7W
LMT-070-KWL-R53 7.0 16:10 152.4x91.44 166.3x109.55x12.23 WVGA 800x480 400 600 LVDS 60 60 70 70 16 -10~60 -20~70 50k 3.8W
LMT-070-SWL-R53 7.0 16:10 152.4x91.44 166.3x108.7x13.2 WVGA 800x480 240 500 LVDS 50 70 70 70 25 -10~60 -20~70 20k 3.6W
LMT-070-TWL-R53 7.0 16:10 152.4x91.44 166.3x108.7x13.2 WVGA 800x480 400 500 LVDS 50 70 70 70 25 -10~60 -20~70 20K 3.6W
LMT-070-V6L-R53 7.0 16:9 154.21x85.92 164.9X100.2X11 WSVGA 1024x600 400 800 LVDS 70 75 75 75 25 -10~60 -20~70 20k 3.3W
LMT-070-116L-R53 7.0 16:10 153.6x90 165.75x110.14x9.39 WSVGA 1024x600 260 500 LVDS 70 75 75 75 25 -10~60 -20~70 20k 1.8W
LMT-070-12AL-R53 7.0 16:10 149.76x93.6 163.75x110.7x10.15 WXGA 1280x800 320 800 LVDS 88 88 88 88 35 -10~60 -20~70 30k 2W
8" LCD Touch panel with 5 wire Resistor type touch screen
LMT-080-GSL-R52 8.0 4:3 162x121.5 183x141x13.3 SVGA 800x600 400 500 LVDS 50 70 70 70 25 -20~70 -30~80 20K 2.4W
LMT-080-GSL-R53 8.0 4:3 162.121.5 183x141x13.2 SVGA 800x600 400 500 LVDS 50 70 70 70 25 -10~60 -20~70 20K 2.4W
8.4" LCD Touch panel with 5 wire Resistor type touch screen
LMT-084-6SL-R52 8.4 4:3 170.4x127.8 203x142.5x10.7 SVGA 800x600 360 600 LVDS 80 60 80 80 30 -10~70 -30~80 50k 2.94W
LMT-084-6SL-R53 8.4 4:3 170.4x127.8 203x142.5x10.6 SVGA 800x600 360 600 LVDS 80 60 80 80 30 -10~60 -20~70 50k 2.94W
LMT-084-7SL-R52 8.4 4:3 170.4x127.8 203x145.9x8.4 SVGA 800x600 320 600 LVDS 70 60 75 75 8 -10~70 -30~80 30k 4.4W
LMT-084-7SL-R53 8.4 4:3 170.4x127.8 203x145.95x8.3 SVGA 800x600 320 600 LVDS 70 60 75 75 8 -10~60 -20~70 30k 4.4W
LMT-084-8SL-R52 8.4 4:3 170.4x127.8 203x142.5x8.4 SVGA 800x600 280 500 LVDS 60 70 70 70 20 -10~70 -30~80 50k 4.26W
LMT-084-8SL-R53 8.4 4:3 170.4x127.8 203x143.05x8.3 SVGA 800x600 280 500 LVDS 60 70 70 70 20 -10~60 -20~70 50k 4.26W
9" LCD Touch panel with 5 wire Resistor type touch screen
LMT-090-3WL-R53 9.0 16:9 198x111.69 211.15x128.59x12.85 WVGA 800x480 400 500 TTL 50 70 70 70 25 -10~60 -20~70 20k 3.56W
LMT-090-4WL-R53 9.0 16:9 198x111.69 211.15x128.59x12.85 WVGA 800x480 200 500 LVDS 50 70 70 70 25 -10~60 -20~70 20k 2.86W
10.1" LCD Touch panel with 5 wire Resistor type touch screen
LMT-101-9AL-R51 10.1 16:10 216.96x135.6 229.47x149.73x14.9 WXGA 1280x800 400 800 LVDS 85 85 85 85 25 -10~60 -20~70 20k 5.38W
10.4" LCD Touch panel with 5 wire Resistor type touch screen
LMT-104-FSL-R51 10.4 4:3 211.2x158.4 236x176.9x8.5 SVGA 800x600 320 400 LVDS 60 70 70 70 25 -10~70 -30~80 30k 3.85W
LMT-104-FSL-R53 10.4 4:3 211.2x158.4 236x176.9x8.5 SVGA 800x600 320 400 LVDS 60 70 70 70 25 -10~60 -20~70 30k 3.85W
LMT-104-LSL-R51 10.4 4:3 211.2x158.4 243x184x10.2 SVGA 800x600 320 700 LVDS 70 70 80 80 16 -10~70 -30~70 30k 4.8W
LMT-104-LSL-R53 10.4 4:3 211.2x158.4 243x184x10.2 SVGA 800x600 320 700 LVDS 70 70 80 80 16 -10~60 -20~70 30k 4.8W
LMT-104-EXL-R51 10.4 4:3 210.43x157.82 238.6x175.8x10.37 XGA 1024x768 280 1200 LVDS 88 88 88 88 25 -10~70 -20~70 30k 5.1W
LMT-104-EXL-R53 10.4 4:3 210.43x157.82 238.6x175.8x10.37 XGA 1024x768 280 1200 LVDS 88 88 88 88 25 -10~60 -20~70 30k 5.1W
LMT-104-IXL-R51 10.4 4:3 210.4x157.8 228.7x176.1x11.6 XGA 1024x768 400 1200 LVDS 88 88 88 88 25 -10~70 -30~70 50k 8.08W
LMT-104-IXL-R53 10.4 4:3 210.4x157.8 228.7x176.1x11.6 XGA 1024x768 400 1200 LVDS 88 88 88 88 25 -10~60 -20~70 50k 8.08W
LMT-104-NSL-R51 10.4 4:3 211.2x158.4 243x184x9.4 SVGA 800x600 320 700 LVDS 60 70 80 80 15 -10~70 -30~70 50k 3.94W
LMT-104-NSL-R53 10.4 4:3 211.2x158.4 243x184x9.4 SVGA 800x600 320 700 LVDS 60 70 80 80 15 -10~70 -20~70 50k 3.94W
12.1" LCD Touch panel with 5 wire Resistor type touch screen
LMT-121-9SL-R51 12.1 4:3 246x184.5 279x209x12.2 SVGA 800x600 360 700 LVDS 65 75 80 80 35 -30~70 -30~80 50k 6.7W
LMT-121-9SL-R53 12.1 4:3 246x184.5 279x209x12.2 SVGA 800x600 360 700 LVDS 65 75 80 80 35 -10~60 -20~70 50k 6.7W
LMT-121-KSL-R51 12.1 4:3 246x184.5 262x204x11.6 SVGA 800x600 360 1500 LVDS 89 89 89 89 25 -30~70 -30~80 50k 7.9W
LMT-121-KSL-R53 12.1 4:3 246x184.5 262x204x11.6 SVGA 800x600 360 1500 LVDS 89 89 89 89 25 -10~60 -20~70 50k 7.9W
LMT-121-ESL-R51 12.1 4:3 246x184.5 262x204x11.6 SVGA 800x600 480 1500 LVDS 89 89 89 89 25 -30~70 -30~80 50k 13.52W
LMT-121-ESL-R53 12.1 4:3 246x184.5 262x204x11.6 SVGA 800x600 480 1500 LVDS 89 89 89 89 25 -10~60 -20~70 50k 13.52W
LMT-121-CXL-R51 12.1 4:3 245.76x184.32 279x209x12.2 XGA 1024x768 400 700 LVDS 80 80 80 80 35 -30~70 -30~80 50k 9.15W
LMT-121-CXL-R53 12.1 4:3 245.76x184.32 279x209x12.2 XGA 1024x768 400 700 LVDS 80 80 80 80 35 -10~60 -20~70 50k 9.15W
LMT-121-LXL-R51 12.1 4:3 245.76x184.32 279x209x12.2 XGA 1024x768 400 700 LVDS 80 80 80 80 35 -30~70 -30~80 50K 6.54W
LMT-121-LXL-R53 12.1 4:3 245.76x184.32 279x209x12.2 XGA 1024x768 400 700 LVDS 80 80 80 80 35 -10~60 -20~70 50K 6.54W
LMT-121-QXL-R51 12.1 4:3 245.76x184.32 262x204x11.6 XGA 1024x768 480 1000 LVDS 89 89 89 89 25 -30-~70 -40-~80 50k 12.02W
LMT-121-QXL-R53 12.1 4:3 245.76x184.32 262x204x11.6 XGA 1024x768 480 1000 LVDS 89 89 89 89 25 -10~60 -20~70 50k 12.02W
LMT-121-PXL-R51 12.1 4:3 245.76x184.32 262x204x11.6 XGA 1024x768 400 1000 LVDS 89 89 89 89 25 -30-~70 -40-~80 30k 9.62W
LMT-121-PXL-R53 12.1 4:3 245.76x184.32 262x204x11.6 XGA 1024x768 400 1000 LVDS 89 89 89 89 25 -10~60 -20~70 30k 9.62W
12.1" wide Digital LCD panel with 5 wire Resistor type touch screen
LMT-121-RAL-R53 12.1 16:10 261.12x163.2 279.16x184x13.2 WXGA 1280X800 480 1000 LVDS 88 88 88 88 20 -10~60 -20~70 50K 11.05W
LMT-121-SAL-R53 12.1 16:10 261.12x163.2 279.16x184x13.2 WXGA 1280X800 320 1000 LVDS 88 88 88 88 27 -10~60 -20~70 50K 8.09W
13.3" wide Digital LCD panel with 5 wire Resistor type touch screen
LMT-133-1EL-R53 13.3 16:9 293.47x165.08 309.7x186.24x12.3 FHD 1920x1080 320 800 LVDS 89 89 89 89 25 0~60 0~70 50k 16.8W
15" LCD Touch panel with 5 wire Resistor type touch screen
LMT-150-PXL-R53 15.0 4:3 304.1x228.1 326.5x253.5x12.2 XGA 1024x768 240 2000 LVDS 88 88 88 88 23 -10~60 -20~70 70k 7.4W
LMT-150-QXL-R53 15.0 4:3 304.1x228.1 326.5x253.5x12.2 XGA 1024x768 400 2500 LVDS 88 88 88 88 23 -10~60 -20~70 70k 12.8W
15.6" LCD Touch panel with 5 wire Resistor type touch screen
LMT-156-8EL-R51 15.6 16:9 344.23x193.54 363.8x215.9x12.5 WXGA 1366x768 400 500 LVDS 80 80 85 85 8 0~60 -20~60 50k 14.5W
LMT-156-8EL-R53 15.6 16:9 344.23x193.54 363.8x215.9x12.5 WXGA 1366x768 400 500 LVDS 80 80 85 85 8 0~60 -20~60 50k 14.5W
LMT-156-9EL-R51 15.6 16:9 344.16x193.59 363.8x215.9x12 FHD 1920x1080 400 1000 LVDS 89 89 89 89 25 -10~70 -20~70 50K 12.51W
LMT-156-9EL-R53 15.6 16:9 344.16x193.59 363.8x215.9x12 FHD 1920x1080 400 1000 LVDS 89 89 89 89 25 -10~60 -20~70 50K 12.51W
17" LCD Touch panel with 5 wire Resistor type touch screen
LMT-170-ABL-R51 17.0 5:4 337.92X270.34 359.25x296.5x14.5 SXGA 1280x1024 200 1000 LVDS 80 80 85 85 5 0~50 -20~60 30k 8.4W
LMT-170-ABL-R53 17.0 5:4 337.92X270.34 359.25x296.5x14.5 SXGA 1280x1024 200 1000 LVDS 80 80 85 85 5 0~50 -20~60 30k 8.4W
LMT-170-8BL-R51 17.0 5:4 337.92X270.34 359.25x296.5x22.2 SXGA 1280x1024 280 800 LVDS 60 80 80 80 30 -10~70 -30~80 50K 22W
LMT-170-8BL-R53 17.0 5:4 337.92X270.34 359.25x296.5x22.2 SXGA 1280x1024 280 800 LVDS 60 80 80 80 30 -10~60 -20~70 50K 22W
17.3" LCD Touch panel with 5 wire Resistor type touch screen
LMT-173-1EL-R51 17.3" 16:9 381.89x214.81 403x240x16.7 FHD 1920x1080 320 600 LVDS 60 80 80 80 40 0~70 -20~70 50k 17W
LMT-173-1EL-R53 17.3" 16:9 381.89x214.81 403x240x16.7 FHD 1920x1080 320 600 LVDS 60 80 80 80 40 0~60 -20~70 50k 17W
18.5" LCD Touch panel with 5 wire Resistor type touch screen
LMT-185-3DL-R51_V2 18.5 16:9 409.8x230.4 430.4x254.7x14.7 WXGA 1366x768 360 1000 LVDS 80 80 85 85 5 0~60 -20~60 50k 13.5W
LMT-185-3DL-R53_V2 18.5 16:9 409.8x230.4 430.4x254.7x14.8 WXGA 1366x768 360 1000 LVDS 80 80 85 85 5 0~60 -20~60 50k 13.5W
LMT-185-5EL-R51 18.5 16:9 408.96x230.04 430.4x254.6x16.1 FHD 1920x1080 280 1000 LVDS 89 89 89 89 20 -10~70 -20~70 50k 16.5W
LMT-185-5EL-R53 18.5 16:9 408.96x230.04 430.4x254.6x16.2 FHD 1920x1080 280 1000 LVDS 89 89 89 89 20 -10~60 -20~70 50k 16.5W
19" LCD Touch panel with 5 wire Resistor type touch screen
LMT-190-9BL-R51 19.0 5:4 376.32x301.06 396x324x15.1 SXGA 1280x1024 200 1000 LVDS 80 80 85 85 5 0~50 -20~60 30k 11.03W
LMT-190-9BL-R53 19.0 5:4 376.32x301.06 396x324x15.1 SXGA 1280x1024 200 1000 LVDS 80 80 85 85 5 0~50 -20~60 30k 11.03W
LMT-190-ABL-R51 19.0 5:4 376.32x301.06 396x324x19.38 SXGA 1280x1024 280 1000 LVDS 80 80 85 85 10 -30~70 -30~80 70k 17W
LMT-190-ABL-R53 19.0 5:4 376.32x301.06 396x324x19.38 SXGA 1280x1024 280 1000 LVDS 80 80 85 85 10 -10~60 -20~70 70k 17W
LMT-190-BBL-R51 19.0 5:4 376.32x301.06 396x324x17.08 SXGA 1280x1024 360 1000 LVDS 80 80 85 85 10 -30~70 -30~80 50k 20W
LMT-190-BBL-R53 19.0 5:4 376.32x301.06 396x324x17.08 SXGA 1280x1024 360 1000 LVDS 80 80 85 85 10 -10~60 -20~70 50k 20W
21.5" wide Digital LCD panel with 5 wire Resistor type touch screen
LMT-215-8EL-R51 21.5 16:9 476.64x268.11 496.5x292.2x16 FHD 1920x1080 200 3000 LVDS 89 89 89 89 18 0~50 -20~60 30k 15.2W
LMT-215-8EL-R53 21.5 16:9 476.64x268.11 496.5x292.2x16 FHD 1920x1080 200 3000 LVDS 89 89 89 89 18 0~50 -20~60 30k 15.2W
LMT-215-9EL-R51 21.5 16:9 476.64x268.11 496.5x292.2x17.08 FHD 1920x1080 200 5000 LVDS 89 89 89 89 25 0~60 -20~60 30k 18.14W
LMT-215-9EL-R53 21.5 16:9 476.64x268.11 496.5x292.2x17.08 FHD 1920x1080 200 5000 LVDS 89 89 89 89 25 0~60 -20~60 30k 18.14W
LMT-215-BEL-R51 21.5 16:9 476.06x267.79 497.6x292.2x15.9 FHD 1920x1080 200 1000 LVDS 89 89 89 89 22 0~60 -20~60 50k 11.1W
LMT-215-BEL-R53 21.5 16:9 476.06x267.79 497.6x292.2x15.9 FHD 1920x1080 200 1000 LVDS 89 89 89 89 22 0~60 -20~60 50k 11.1W
23.8" wide Digital LCD panel with 5 wire Resistor type touch screen
LMT-238-1EL-R53 23.8 16:9 527.04x296.46 543x317.4x16.4 FHD 1920x1080 200 1000 LVDS 89 89 89 89 14 0~50 -20~60 30k 18.4W
LMT-238-2EL-R53 23.8 16:9 527.04x296.46 543x317.4x16.35 FHD 1920x1080 200 1000 LVDS 89 89 89 89 14 0~50 -20~60 30k 18.4W
LMT-238-3EL-R53 23.8 16:9 527.04x296.46 543x317.4x16.35 FHD 1920x1080 320 1000 LVDS 89 89 89 89 14 0~50 -20~60 50k 28.54W
24" wide Digital LCD panel with 5 wire Resistor type touch screen
LMT-240-1EL-R53 24.0 16:9 531.36x298.89 556x323.2x22.2 FHD 1920x1080 240 5000 LVDS 89 89 89 89 25 -10~60 -20~70 50k 23.3W